Josip Simunic - Manager profile
Personal Details
Name in Home Country / Full Name: | Josip Šimunić |
---|---|
Date of birth/Age: | Feb 18, 1978 (45) |
Place of Birth: | Canberra |
Citizenship: | Croatia Australia |
Avg. term as coach: | 3.95 Years |
Preferred formation: | 4-2-3-1 |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
NK Rudes President | 22/23 (Apr 21, 2023) | expected - | - | 0.00 | ||
Croatia U19 Manager | 18/19 (May 10, 2019) | 22/23 (Apr 20, 2023) | 32 | 1.66 | ||
Croatia U19 Assistant Manager | 18/19 (Sep 5, 2018) | 18/19 (May 10, 2019) | - | 0.00 | ||
Croatia Assistant Manager | 15/16 (Sep 21, 2015) | 17/18 (Oct 7, 2017) | - | 0.00 | ||
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn7y0tc9mqqKlpaO2pHvPq6afoZxkwbOtyKecq2dmboJxhQ%3D%3D
Christie Applegate
Update: 2024-05-25